2MP/4MP 4 mwenje Solar kamera
Nzira yekubhadhara:
Model:Y4PSL-S3 | Version | Band | WiFi | 4G | |
Network | Wireless WiFi frequency | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Draft | Support | N/A |
5.0 GHz | N/A | N/A | N/A | ||
4G nano SIM kadhi | Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Support | |
Ositireriya | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Support | ||
Japani | B1/B3/B8/B18/B19/B26 | N/A | Support | ||
America | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/B71 | N/A | Support | ||
Europe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Support | ||
Vhidhiyo | Master sensor | 1080P | Lngenic T31ZL+2063 | ||
1440P | Lngenic T31ZX+4653 | ||||
Resolution | Main stream: 1920×1080@15fps, Sub stream: 640×360@15fps | ||||
Format | Compression format | H.265 | |||
Vhidhiyo faira fomati | MP4 | ||||
Lens | 4mm F2.0 lens, Yakaderera lux., Yakafara maonero angle: 120 madhigirii.4X digital zoom | ||||
Chiratidzo cheusiku | 4pcs array infrared LEDs, chiratidzo chehusiku kureba 20m.Yakazara-ruvara masikati/husiku | ||||
Vadivelu Comedy Audio | Compression | G.726/AAC.Audio code rate: 8Kbps, 16bit | |||
Input/Output | Yakavakwa-mukati MIC uye Vatauri, tsigira nzira mbiri odhiyo | ||||
Alarm | PIR kufamba kwekuona | Tsigira max 7 metres PIR yekuona renji. | |||
Alarm linkage | Alarm rekodha mavhidhiyo kuMicro SD kadhi; Alarm nharembozha meseji kusunda | ||||
Vhidhiyo yekuchengetedza | Memory card | Tsigira kusvika ku128G micro SD kadhi.Tsigira kuchengetedza kwegore | |||
Record | PIR alarm kurekodha. | ||||
Replay | Tsigira App kure kutamba uye dhawunirodha vhidhiyo | ||||
Magetsi | Solar panel | Kamera:1.3W+Panel:3.3W monocrystalline silicon solar panel | |||
Bhatiri | WiFi | Yakavakwa-mukati 2 pcs 18650 bhatiri, yakazara vhoriyamu max 6400mAh | |||
4G | Yakavakwa-mukati 4 pcs 18650 bhatiri, yakazara vhoriyamu max 12800mAh | ||||
Operating mode | Low power working mode | ||||
Nzira yekumuka | PIR alarm inomuka, kure bhuku muka | ||||
Hibernation | Kana alarm yapera kana kuretu kubatana kwakadzimwa. | ||||
Simba rekushandisa | Kurara kumira-nesimba: 0.03W;Kushanda: 1.3W @ mazuva/3W @ husiku | ||||
PTZ | Rotation angle | N/A | |||
Spinning speed | N/A | ||||
Zvimwe | Simba rekuisa | DC5V 2A | |||
Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, isina-condensing | ||||
Shell zvinhu | ABS inodzivirira moto epurasitiki zvinhu, vandal-uchapupu, isina mvura level IP67 | ||||
Simba tambo | Plate V8 interface, tambo yekuwedzera 3 metres | ||||
Kukura Kwechigadzirwa | 185mm×90mm×75mm(Kamera:L×W×H);178mm×153mm×15mm(Ndiro:L×W×H) | ||||
Package zviyero | 250mmx205mmx110mm(L×W×H).Package uremu: 1.2kg | ||||
Packing list | IP Kamera, Antenna, Solar panel, Tsigiro, Mounting screws, Screwdriver, USB tambo, Manual |
Nyora meseji yako pano ugotitumira